←Back to overview
Compare · Hemingby
Hemingby vs Aubourn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hemingby Lincolnshire | Aubourn Aubourn with Haddington parish, Lincolnshire |
|---|---|---|
| Local figures cover | Hemingby parish | Aubourn with Haddington parish |
| Population | 214 | 336 |
| Median property price | £281,750 | £275,000 |
| Sales (12 months) | 2 | 11 |
| Crime per 1,000 | 44 | 64 |
| Avg broadband (Mbps) | 71.1 | 41.4 |
| Full fibre (% of postcodes) | 43% | 0% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 7 | 51 |
| River/sea flood risk | Medium | Low |
| Nearest station | Market Rasen | Hykeham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers