←Back to overview
Property · Hemingby
Property sales in Hemingby
2 residential transactions recorded in the past 12 months.
Median price
£281,750
Sales (12m)
2
Property types
4
Records on file
118
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hemingby
The 118 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 98 | £230,000 |
| Semi-detached | 15 | £127,000 |
| Terraced | 3 | £200,000 |
| Other | 2 | £230,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Feb 2026 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £200,000 |
| 16 Feb 2026 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £363,500 |
| 22 Sept 2025 | Green Lane, Hemingby | LN9 5QH | Detached | Freehold | £247,500 |
| 04 Sept 2025 | Chapel Lane, Hemingby | LN9 5QG | Detached | Freehold | £475,000 |
| 19 Aug 2025 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £470,000 |
| 21 Jan 2025 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £272,500 |
| 17 Jan 2025 | Chapel Lane, Hemingby | LN9 5QG | Detached | Freehold | £275,000 |
| 15 Dec 2023 | Green Lane, Hemingby | LN9 5QH | Semi-detached | Freehold | £223,000 |
| 12 Dec 2023 | Horsemoor Lane, Hemingby | LN9 5QW | Detached | Freehold | £400,000 |
| 12 Oct 2023 | Chapel Lane, Hemingby | LN9 5QG | Detached | Freehold | £420,000 |
| 28 Jul 2023 | , Hemingby | LN9 5QF | Detached | Freehold | £385,000 |
| 15 Jul 2022 | New End, Hemingby | LN9 5QQ | Semi-detached | Freehold | £220,000 |
| 28 Jun 2022 | Green Lane, Hemingby | LN9 5QH | Detached | Freehold | £315,000 |
| 01 Feb 2022 | Chapel Lane, Hemingby | LN9 5QG | Detached | Freehold | £425,000 |
| 16 Aug 2021 | Main Road, Hemingby | LN9 5QF | Detached | Freehold | £440,000 |
| 29 Jan 2021 | , Hemingby | LN9 5QF | Detached | Freehold | £327,500 |
| 06 Jan 2021 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £320,000 |
| 05 Jan 2021 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £450,000 |
| 16 Mar 2020 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £270,000 |
| 20 Jan 2020 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £322,500 |
| 20 Dec 2019 | Chapel Lane, Hemingby | LN9 5QG | Detached | Freehold | £172,500 |
| 11 Nov 2019 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £445,000 |
| 30 Jul 2019 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £305,000 |
| 19 Dec 2018 | , Hemingby | LN9 5QF | Other | Freehold | £230,000 |
| 29 Jun 2018 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £250,000 |
| 08 Jun 2018 | , Hemingby | LN9 5QF | Detached | Freehold | £392,000 |
| 29 Nov 2017 | Green Lane, Hemingby | LN9 5QH | Detached | Freehold | £590,000 |
| 27 Oct 2017 | Chapel Lane, Hemingby | LN9 5QG | Detached | Freehold | £270,000 |
| 15 Sept 2017 | Green Lane, Hemingby | LN9 5QH | Detached | Freehold | £252,000 |
| 02 Aug 2017 | New End, Hemingby | LN9 5QQ | Terraced | Freehold | £210,000 |
| 02 Aug 2017 | New End, Hemingby | LN9 5QQ | Terraced | Freehold | £200,000 |
| 03 Mar 2017 | Green Lane, Hemingby | LN9 5QH | Detached | Freehold | £303,000 |
| 27 Jan 2017 | Chapel Lane, Hemingby | LN9 5QG | Detached | Freehold | £185,000 |
| 04 Nov 2016 | Chapel Lane, Hemingby | LN9 5QG | Detached | Freehold | £230,000 |
| 31 Oct 2016 | , Hemingby | LN9 5QF | Detached | Freehold | £290,000 |
| 19 Oct 2016 | Green Lane, Hemingby | LN9 5QH | Detached | Freehold | £217,500 |
| 29 Apr 2016 | Horncastle Road, Hemingby | LN9 5QP | Other | Freehold | £100,000 |
| 08 Apr 2016 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £195,000 |
| 18 Mar 2016 | Chapel Lane, Hemingby | LN9 5QG | Detached | Freehold | £210,000 |
| 07 Jan 2016 | , Hemingby | LN9 5QF | Detached | Freehold | £260,000 |
| 21 Nov 2014 | Green Lane, Hemingby | LN9 5QH | Semi-detached | Freehold | £127,500 |
| 11 Sept 2014 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £239,000 |
| 11 Sept 2014 | , Hemingby | LN9 5QF | Detached | Freehold | £200,000 |
| 25 Apr 2014 | , Hemingby | LN9 5QF | Detached | Freehold | £230,000 |
| 09 Dec 2013 | Green Lane, Hemingby | LN9 5QH | Semi-detached | Freehold | £156,000 |
| 11 Sept 2013 | Green Lane, Hemingby | LN9 5QH | Detached | Freehold | £275,000 |
| 15 Jul 2013 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £290,000 |
| 08 May 2013 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £190,000 |
| 08 Mar 2013 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £270,000 |
| 14 Dec 2012 | Green Lane, Hemingby | LN9 5QH | Detached | Freehold | £165,000 |
| 22 Oct 2012 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £140,000 |
| 04 Jul 2011 | Chapel Lane, Hemingby | LN9 5QG | Detached | Freehold | £200,000 |
| 16 Jun 2011 | Green Lane, Hemingby | LN9 5QH | Detached | Freehold | £250,000 |
| 26 Apr 2011 | Green Lane, Hemingby | LN9 5QH | Detached | Freehold | £190,000 |
| 06 Aug 2010 | Green Lane, Hemingby | LN9 5QH | Detached | Freehold | £250,000 |
| 06 Aug 2010 | Green Lane, Hemingby | LN9 5QH | Semi-detached | Freehold | £142,750 |
| 25 Jun 2010 | Green Lane, Hemingby | LN9 5QH | Semi-detached | Freehold | £127,000 |
| 20 Jan 2010 | , Hemingby | LN9 5QF | Detached | Freehold | £270,000 |
| 11 Mar 2009 | Green Lane, Hemingby | LN9 5QH | Detached | Freehold | £250,000 |
| 20 Feb 2009 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £205,000 |
| 28 Sept 2007 | Chapel Lane, Hemingby | LN9 5QG | Detached | Freehold | £239,950 |
| 25 May 2007 | Chapel Lane, Hemingby | LN9 5QG | Detached | Freehold | £240,000 |
| 12 Oct 2006 | Vernons Cottages, Hemingby | LN9 5QF | Semi-detached | Freehold | £127,500 |
| 15 May 2006 | Green Lane, Hemingby | LN9 5QH | Detached | Freehold | £250,000 |
| 16 Dec 2005 | Chapel Lane, Hemingby | LN9 5QG | Detached | Freehold | £90,000 |
| 03 Nov 2005 | Green Lane, Hemingby | LN9 5QH | Detached | Freehold | £330,000 |
| 28 Jul 2005 | , Hemingby | LN9 5QF | Detached | Freehold | £325,000 |
| 28 Jul 2005 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £245,000 |
| 04 Jul 2005 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £250,000 |
| 24 May 2005 | , Hemingby | LN9 5QF | Detached | Freehold | £265,000 |
| 20 Apr 2005 | , Hemingby | LN9 5QF | Detached | Freehold | £300,000 |
| 11 Feb 2005 | Green Lane, Hemingby | LN9 5QH | Detached | Freehold | £172,000 |
| 17 Aug 2004 | New End, Hemingby | LN9 5QQ | Terraced | Freehold | £160,000 |
| 01 Apr 2004 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £180,000 |
| 22 Dec 2003 | , Hemingby | LN9 5QF | Detached | Freehold | £320,000 |
| 30 May 2003 | Green Lane, Hemingby | LN9 5QH | Semi-detached | Freehold | £185,000 |
| 30 May 2003 | Green Lane, Hemingby | LN9 5QH | Detached | Freehold | £300,000 |
| 25 Apr 2003 | Chapel Lane, Hemingby | LN9 5QG | Detached | Freehold | £117,000 |
| 28 Feb 2003 | Horsemoor Lane, Hemingby | LN9 5QW | Detached | Freehold | £100,000 |
| 03 Dec 2002 | Chapel Lane, Hemingby | LN9 5QG | Detached | Freehold | £45,000 |
| 02 Dec 2002 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £229,950 |
| 31 Oct 2002 | New End, Hemingby | LN9 5QQ | Semi-detached | Freehold | £115,000 |
| 30 Sept 2002 | Chapel Lane, Hemingby | LN9 5QG | Detached | Freehold | £105,000 |
| 25 Sept 2002 | Green Lane, Hemingby | LN9 5QH | Detached | Freehold | £160,000 |
| 12 Sept 2002 | Chapel Lane, Hemingby | LN9 5QG | Detached | Freehold | £165,000 |
| 15 Aug 2002 | Green Lane, Hemingby | LN9 5QH | Detached | Freehold | £355,000 |
| 10 Jul 2002 | Chapel Lane, Hemingby | LN9 5QG | Detached | Freehold | £109,000 |
| 08 Jul 2002 | , Hemingby | LN9 5QF | Detached | Freehold | £82,200 |
| 28 Mar 2002 | Chapel Lane, Hemingby | LN9 5QG | Detached | Freehold | £105,000 |
| 24 Jan 2002 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £128,000 |
| 18 Jan 2002 | , Hemingby | LN9 5QF | Detached | Freehold | £360,000 |
| 19 Dec 2001 | , Hemingby | LN9 5QF | Detached | Freehold | £65,000 |
| 29 Jun 2001 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £79,000 |
| 21 Dec 2000 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £140,000 |
| 04 Oct 2000 | , Hemingby | LN9 5QF | Detached | Freehold | £142,000 |
| 21 Oct 1999 | Green Lane, Hemingby | LN9 5QH | Detached | Freehold | £104,000 |
| 05 Oct 1999 | , Hemingby | LN9 5QF | Detached | Freehold | £165,000 |
| 15 Sept 1999 | , Hemingby | LN9 5QF | Semi-detached | Freehold | £120,000 |
| 30 Jun 1999 | Green Lane, Hemingby | LN9 5QH | Detached | Freehold | £85,500 |
| 30 Nov 1998 | New End, Hemingby | LN9 5QQ | Detached | Freehold | £83,000 |
Showing 100 of 118 records.
HM Land Registry Price Paid Data, sales within the parish of Hemingby. Crown copyright.