←Back to overview
Compare · Hemingby
Hemingby vs Hareby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hemingby Lincolnshire | Hareby Bolingbroke parish, Lincolnshire |
|---|---|---|
| Local figures cover | Hemingby parish | Bolingbroke parish |
| Population | 214 | 312 |
| Median property price | £331,750 | £250,000 |
| Sales (12 months) | 6 | 6 |
| Crime per 1,000 | 43 | 41 |
| Avg broadband (Mbps) | 71.1 | 40.8 |
| Full fibre (% of postcodes) | 43% | 0% |
| Schools in the area | n/a | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 8 | 17 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Market Rasen | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers